18-Hole Course – “Blue Course”

Discover the ultimate golfing destination at Calusa Country Club, where world-renowned architect Gordon Lewis III has crafted an extraordinary 18-hole championship golf course. Prepare to be captivated by the stunning natural landscape as Calusa Country Club seamlessly incorporates elevation changes and contours to create a masterpiece of beauty and playability. Our meticulously maintained course boasts expansive white sand bunkers and mature true greens, ensuring an unparalleled golfing experience. Immerse yourself in a first-class golf experience that caters to golfers of all skill levels. We offer a versatile six tee system that accommodates golfers of every level, from seasoned low handicap players seeking a challenge to high handicap enthusiasts looking for a fair and enjoyable round. No matter your skill, our course is designed to bring out the best in your game. Our commitment to excellence extends beyond the course. Calusa Country Club features a spacious driving range and a well-manicured putting green, complementing our top-tier golf facility. Take advantage of these exceptional amenities to refine your skills and elevate your game to new heights. Experience the epitome of golfing luxury at Calusa. Immerse yourself in the outstanding conditions and superior service that have become our hallmarks. Book your tee time now and prepare to be amazed!
Grass & Turf – Bimini Fairways, Tees and Ruff. Tifeagle Greens.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| I | 469 | 330 | 599 | 649 | 401 | 257 | 400 | 236 | 485 | 3826 | 348 | 404 | 523 | 501 | 225 | 523 | 426 | 184 | 444 | 3578 | 7404 |
| II | 415 | 303 | 522 | 541 | 330 | 213 | 375 | 174 | 404 | 3277 | 323 | 348 | 495 | 396 | 187 | 505 | 390 | 154 | 385 | 3183 | 6460 |
| III | 388 | 277 | 495 | 505 | 303 | 181 | 348 | 147 | 377 | 3021 | 296 | 333 | 468 | 369 | 160 | 477 | 363 | 127 | 358 | 2951 | 5972 |
| IV | 330 | 251 | 422 | 456 | 275 | 151 | 315 | 112 | 320 | 2632 | 268 | 288 | 415 | 321 | 117 | 450 | 329 | 100 | 325 | 2613 | 5245 |
| V | 270 | 234 | 377 | 404 | 252 | 123 | 264 | 92 | 266 | 2282 | 242 | 253 | 369 | 282 | 99 | 388 | 295 | 77 | 270 | 2275 | 4557 |
| VI | 200 | 190 | 280 | 350 | 210 | 100 | 220 | 88 | 240 | 1878 | 200 | 210 | 300 | 230 | 70 | 340 | 250 | 90 | 230 | 1920 | 3798 |
| PAR | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| HDCP | 5 | 13 | 3 | 1 | 11 | 15 | 9 | 17 | 7 | HDCP | 14 | 12 | 4 | 6 | 16 | 2 | 10 | 18 | 8 |
12-Hole Course – “Green Course”
Designed by Gordon Lewis, the new course will take a unique spin on the standard course model, offering a mix of par-3, 4 and 5 holes while providing a quicker alternative to a full 18-hole round.
The 12-hole course routing features a mix of par 3s, 4s and 5s, including:
- Hole 1 – Short par 4 playing from 251 yards to 354 yards
- Hole 2 – Long par 5 playing from 412 yards to 549 yards
- Hole 3 – Par 3 playing from 97 yards to 233 yards
- Hole 4 – Par 5 playing from 393 yards to 497 yards
- Hole 5 – Short par 4 playing from 255 yards to 350 yards
- Hole 6 – Par 4 playing from 305 yards to 385
- Hole 7 – Par 4 playing from 245 yards to 348 yards
- Hole 8 – Par 3 playing from 84 yards to 112 yards
- Hole 9 – Par 4 playing from 276 yards to 409 yards
- Hole 10 – Par 5 playing from 345 yards to 475 yards
- Hole 11 – Par 3 playing from 90 yards to 187 yards
- Hole 12 – Short par 4 playing from 240 yards to 314
Quote from Gordon Lewis – Golf Course Architect
“The 12-hole course at Calusa has two of my favorite holes of all time. Number two is a “cape” hole, which means bite off what you dare on the drive. It’s always been one of my favorite shots,” said Lewis. “I played one on my granddad’s home course a few times every summer – it just really makes you think and isn’t that what golf is all about? And then there is number 8 – it’s a little cutie. With a tee that is 200 feet wide, golfers will have a different angle of attack every day they play. Plus, its one of those tough little, short “touch” shots to a shallow green. I know golfers are going to enjoy this fun, quick to play, journey as much as we loved building it.”
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | OUT | 7 | 8 | 9 | 10 | 11 | 12 | IN | Total | ||||||
| I | 354 | 549 | 233 | 559 | 350 | 385 | 2430 | 348 | 112 | 409 | 475 | 187 | 314 | 1845 | 4275 | ||||||
| II | 340 | 528 | 200 | 505 | 325 | 370 | 2268 | 326 | 108 | 392 | 459 | 177 | 300 | 1762 | 4030 | ||||||
| III | 320 | 490 | 175 | 477 | 305 | 355 | 2122 | 305 | 106 | 375 | 395 | 162 | 285 | 1628 | 3750 | ||||||
| IV | 299 | 470 | 155 | 457 | 290 | 339 | 2010 | 286 | 102 | 330 | 380 | 142 | 270 | 1510 | 3520 | ||||||
| V | 279 | 444 | 135 | 435 | 270 | 323 | 1886 | 268 | 92 | 301 | 360 | 112 | 255 | 1388 | 3274 | ||||||
| VI | 251 | 412 | 97 | 393 | 255 | 305 | 1713 | 245 | 84 | 276 | 345 | 90 | 240 | 1280 | 2984 | ||||||
| PAR | 4 | 5 | 3 | 5 | 4 | 4 | 25 | 4 | 3 | 4 | 5 | 3 | 4 | 23 | |||||||
| HDCP | 13 | 7 | 1 | 9 | 15 | 5 | HDCP | 11 | 17 | 3 | 4 | 14 | 18 | HDCP |

